All Vehicles
← HomeShowing 5351–5400 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 940412 | 1986 | TFORD150 | 4X2 | 53,259 | 1994-11-11 |
| 940413 | 1987 | TGMC2500 | 4X2PICKUP | 106,701 | 1994-11-10 |
| 940414 | 1987 | ASTROVAN | CARGO-VAN | 45,512 | 1994-11-10 |
| 940411 | 1988 | TCHEV3500 | HICUBE | — | 1994-11-02 |
| 940410 | 1991 | TFORD350 | F350-4X2 | — | 1994-11-02 |
| 940409 | 1983 | TFORD350 | CAMPER | 71,490 | 1994-11-02 |
| 940408 | 1979 | BRONCO | BRONCO | — | 1994-10-29 |
| 940406 | 1989 | TFORD150 | 4X2 | 105,983 | 1994-10-26 |
| 940407 | 1988 | BRONCO | 105-WB | — | 1994-10-26 |
| 940405 | 1987 | DAKOTA | 4X4 | — | 1994-10-26 |
| 940404 | 1989 | PRECIS | — | 60,578 | 1994-10-24 |
| 940403 | 1988 | TRACER | 2DR | 921,116 | 1994-10-24 |
| 940402 | 1989 | TDOD350 | B350 | — | 1994-10-19 |
| 940401 | 1980 | TDOD300 | B300 | 162 | 1994-10-19 |
| 940399 | 1985 | TCHEV10 | SUB-4X4 | 45,646 | 1994-10-18 |
| 940400 | 1993 | TFORD350 | E350SUPER | 2,000 | 1994-10-18 |
| 940397 | 1978 | TCHEV20 | 4X4-PICKU | 167 | 1994-10-17 |
| 940394 | 1984 | TDOD150 | D150 | 175 | 1994-10-17 |
| 940393 | 1980 | TCHEV20 | CREW-C20 | 176 | 1994-10-15 |
| 940392 | 1979 | TCHEV30 | K30 | 100 | 1994-10-15 |
| 940395 | 1978 | TCHEV20 | SUBURBAN | 129 | 1994-10-15 |
| 940396 | 1984 | TCHEV30 | G30 | 119 | 1994-10-15 |
| 940390 | 1988 | B2200 | PICKUP | 106,564 | 1994-10-13 |
| 940391 | 1985 | D50 | — | 100 | 1994-10-13 |
| 940389 | 1984 | TCHEV10 | K10 | 129 | 1994-10-08 |
| 940388 | 1990 | TDOD350 | B350 | 94,362 | 1994-10-05 |
| 940387 | 1982 | TTOYOTA | PICKUP | 134 | 1994-09-29 |
| 940386 | 1981 | BLAZER | BLAZER | — | 1994-09-23 |
| 940385 | 1985 | D50 | — | 199 | 1994-09-21 |
| 940384 | 1990 | TNISSAN | PICKUP | 104 | 1994-09-20 |
| 940382 | 1984 | TDOD150 | D150 | 128,257 | 1994-09-16 |
| 940381 | 1985 | TCHEV10 | 4X2 | 77,000 | 1994-09-15 |
| 940383 | 1978 | TFORD250 | 4X4 | — | 1994-09-14 |
| 940380 | 1985 | TFORD350 | DUMP | 10,889 | 1994-09-10 |
| 940379 | 1993 | TFORD150 | 4X4 | 46,800 | 1994-09-10 |
| 940378 | 1985 | TNISSAN | 4X4 | 98,264 | 1994-08-30 |
| 940377 | 1987 | TCHEV10 | 4X4 | 128,330 | 1994-08-30 |
| 940375 | 1986 | TFORD350 | F350-4X4 | — | 1994-08-26 |
| 940376 | 1986 | CAD-STD-R | FLEETWOOD | 59,083 | 1994-08-26 |
| 940372 | 1978 | JIMMY | 4X4 | 121,495 | 1994-08-23 |
| 940398 | 1984 | TFORD350 | F350 | — | 1994-08-23 |
| 940374 | 1988 | TDOD350 | B350 | 85,471 | 1994-08-23 |
| 940373 | 1990 | TDOD150 | D150 | 35,780 | 1994-08-23 |
| 940371 | 1984 | TOPAZ | 4DR | 100,000 | 1994-08-17 |
| 940370 | 1987 | TFORD350 | E350 | 107,000 | 1994-08-09 |
| 940369 | 1990 | DAKOTA | 4X2-PICKU | 55,655 | 1994-08-04 |
| 940368 | 1986 | TTOYOTA | TOYOTA | 121,000 | 1994-08-01 |
| 940367 | 1976 | TFORD250 | F250 | — | 1994-07-29 |
| 940366 | 1987 | TCHEV10 | K10 | 84,970 | 1994-07-28 |
| 940363 | 1979 | BRONCO | BRONCO | — | 1994-07-26 |
TFORD150
1986 · 4X2
TGMC2500
1987 · 4X2PICKUP
ASTROVAN
1987 · CARGO-VAN
TCHEV3500
1988 · HICUBE
TFORD350
1991 · F350-4X2
TFORD350
1983 · CAMPER
BRONCO
1979 · BRONCO
TFORD150
1989 · 4X2
BRONCO
1988 · 105-WB
DAKOTA
1987 · 4X4
PRECIS
1989 · —
TRACER
1988 · 2DR
TDOD350
1989 · B350
TDOD300
1980 · B300
TCHEV10
1985 · SUB-4X4
TFORD350
1993 · E350SUPER
TCHEV20
1978 · 4X4-PICKU
TDOD150
1984 · D150
TCHEV20
1980 · CREW-C20
TCHEV30
1979 · K30
TCHEV20
1978 · SUBURBAN
TCHEV30
1984 · G30
B2200
1988 · PICKUP
D50
1985 · —
TCHEV10
1984 · K10
TDOD350
1990 · B350
TTOYOTA
1982 · PICKUP
BLAZER
1981 · BLAZER
D50
1985 · —
TNISSAN
1990 · PICKUP
TDOD150
1984 · D150
TCHEV10
1985 · 4X2
TFORD250
1978 · 4X4
TFORD350
1985 · DUMP
TFORD150
1993 · 4X4
TNISSAN
1985 · 4X4
TCHEV10
1987 · 4X4
TFORD350
1986 · F350-4X4
CAD-STD-R
1986 · FLEETWOOD
JIMMY
1978 · 4X4
TFORD350
1984 · F350
TDOD350
1988 · B350
TDOD150
1990 · D150
TOPAZ
1984 · 4DR
TFORD350
1987 · E350
DAKOTA
1990 · 4X2-PICKU
TTOYOTA
1986 · TOYOTA
TFORD250
1976 · F250
TCHEV10
1987 · K10
BRONCO
1979 · BRONCO