All Vehicles
← HomeShowing 5351–5400 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 950439 | 1987 | TROOPER | 2DR-4X4 | 100,000 | 1995-01-06 |
| 950438 | 1983 | TFORD150 | F150-4X4 | 140,000 | 1995-01-04 |
| 940435 | 1987 | RAMCHARGE | RAMCHARGE | 147,535 | 1994-12-21 |
| 940434 | 1986 | TFORD250 | F250-4X4 | 65,991 | 1994-12-21 |
| 940433 | 1990 | TFORD150 | F150-4X2 | 86,288 | 1994-12-20 |
| 940432 | 1987 | DAKOTA | PU-4X2 | 136,903 | 1994-12-20 |
| 940431 | 1988 | TFORD250 | F250-4X4 | 39,000 | 1994-12-19 |
| 940437 | 1984 | S10PICKUP | 4X2 | — | 1994-12-16 |
| 940436 | 1984 | CAPRICE | — | — | 1994-12-15 |
| 940430 | 1989 | F150 | F150-4X2 | 157 | 1994-12-12 |
| 940429 | 1985 | CAPRI | — | 84,000 | 1994-12-06 |
| 940428 | 1980 | TCHEV10 | 4X2 | — | 1994-12-03 |
| 940427 | 1984 | TFORD150 | F150-4X4 | 127,300 | 1994-12-02 |
| 940426 | 1985 | TDOD150 | W150 | 76,645 | 1994-12-01 |
| 940425 | 1987 | CHEVPASS | CAPRICE | 49,637 | 1994-11-29 |
| 940424 | 1983 | RANGER | 4X2-PU | 121,370 | 1994-11-29 |
| 940423 | 1983 | DEVILLE | 2-DR-RWD | — | 1994-11-28 |
| 940419 | 1986 | TFORD150 | F150-4X2 | 98,876 | 1994-11-23 |
| 940416 | 1983 | TFORD150 | F150-4X2 | 99,098 | 1994-11-23 |
| 940422 | 1975 | TDOD200 | PU | — | 1994-11-22 |
| 940420 | 1987 | B2600 | PICK-UP | 48,493 | 1994-11-22 |
| 940421 | 1983 | TDOD150 | B150 | 128,169 | 1994-11-22 |
| 940418 | 1985 | TFORD350 | F350-4X2 | 133,850 | 1994-11-19 |
| 940415 | 1980 | DEVILLE | — | 55,629 | 1994-11-15 |
| 940417 | 1988 | NOVA | 4DR | 62 | 1994-11-15 |
| 940412 | 1986 | TFORD150 | 4X2 | 53,259 | 1994-11-11 |
| 940413 | 1987 | TGMC2500 | 4X2PICKUP | 106,701 | 1994-11-10 |
| 940414 | 1987 | ASTROVAN | CARGO-VAN | 45,512 | 1994-11-10 |
| 940411 | 1988 | TCHEV3500 | HICUBE | — | 1994-11-02 |
| 940410 | 1991 | TFORD350 | F350-4X2 | — | 1994-11-02 |
| 940409 | 1983 | TFORD350 | CAMPER | 71,490 | 1994-11-02 |
| 940408 | 1979 | BRONCO | BRONCO | — | 1994-10-29 |
| 940406 | 1989 | TFORD150 | 4X2 | 105,983 | 1994-10-26 |
| 940407 | 1988 | BRONCO | 105-WB | — | 1994-10-26 |
| 940405 | 1987 | DAKOTA | 4X4 | — | 1994-10-26 |
| 940404 | 1989 | PRECIS | — | 60,578 | 1994-10-24 |
| 940403 | 1988 | TRACER | 2DR | 921,116 | 1994-10-24 |
| 940402 | 1989 | TDOD350 | B350 | — | 1994-10-19 |
| 940401 | 1980 | TDOD300 | B300 | 162 | 1994-10-19 |
| 940399 | 1985 | TCHEV10 | SUB-4X4 | 45,646 | 1994-10-18 |
| 940400 | 1993 | TFORD350 | E350SUPER | 2,000 | 1994-10-18 |
| 940397 | 1978 | TCHEV20 | 4X4-PICKU | 167 | 1994-10-17 |
| 940394 | 1984 | TDOD150 | D150 | 175 | 1994-10-17 |
| 940393 | 1980 | TCHEV20 | CREW-C20 | 176 | 1994-10-15 |
| 940392 | 1979 | TCHEV30 | K30 | 100 | 1994-10-15 |
| 940395 | 1978 | TCHEV20 | SUBURBAN | 129 | 1994-10-15 |
| 940396 | 1984 | TCHEV30 | G30 | 119 | 1994-10-15 |
| 940390 | 1988 | B2200 | PICKUP | 106,564 | 1994-10-13 |
| 940391 | 1985 | D50 | — | 100 | 1994-10-13 |
| 940389 | 1984 | TCHEV10 | K10 | 129 | 1994-10-08 |
TROOPER
1987 · 2DR-4X4
TFORD150
1983 · F150-4X4
RAMCHARGE
1987 · RAMCHARGE
TFORD250
1986 · F250-4X4
TFORD150
1990 · F150-4X2
DAKOTA
1987 · PU-4X2
TFORD250
1988 · F250-4X4
S10PICKUP
1984 · 4X2
CAPRICE
1984 · —
F150
1989 · F150-4X2
CAPRI
1985 · —
TCHEV10
1980 · 4X2
TFORD150
1984 · F150-4X4
TDOD150
1985 · W150
CHEVPASS
1987 · CAPRICE
RANGER
1983 · 4X2-PU
DEVILLE
1983 · 2-DR-RWD
TFORD150
1986 · F150-4X2
TFORD150
1983 · F150-4X2
TDOD200
1975 · PU
B2600
1987 · PICK-UP
TDOD150
1983 · B150
TFORD350
1985 · F350-4X2
DEVILLE
1980 · —
NOVA
1988 · 4DR
TFORD150
1986 · 4X2
TGMC2500
1987 · 4X2PICKUP
ASTROVAN
1987 · CARGO-VAN
TCHEV3500
1988 · HICUBE
TFORD350
1991 · F350-4X2
TFORD350
1983 · CAMPER
BRONCO
1979 · BRONCO
TFORD150
1989 · 4X2
BRONCO
1988 · 105-WB
DAKOTA
1987 · 4X4
PRECIS
1989 · —
TRACER
1988 · 2DR
TDOD350
1989 · B350
TDOD300
1980 · B300
TCHEV10
1985 · SUB-4X4
TFORD350
1993 · E350SUPER
TCHEV20
1978 · 4X4-PICKU
TDOD150
1984 · D150
TCHEV20
1980 · CREW-C20
TCHEV30
1979 · K30
TCHEV20
1978 · SUBURBAN
TCHEV30
1984 · G30
B2200
1988 · PICKUP
D50
1985 · —
TCHEV10
1984 · K10
