All Vehicles
← HomeShowing 5401–5450 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 940388 | 1990 | TDOD350 | B350 | 94,362 | 1994-10-05 |
| 940387 | 1982 | TTOYOTA | PICKUP | 134 | 1994-09-29 |
| 940386 | 1981 | BLAZER | BLAZER | — | 1994-09-23 |
| 940385 | 1985 | D50 | — | 199 | 1994-09-21 |
| 940384 | 1990 | TNISSAN | PICKUP | 104 | 1994-09-20 |
| 940382 | 1984 | TDOD150 | D150 | 128,257 | 1994-09-16 |
| 940381 | 1985 | TCHEV10 | 4X2 | 77,000 | 1994-09-15 |
| 940383 | 1978 | TFORD250 | 4X4 | — | 1994-09-14 |
| 940380 | 1985 | TFORD350 | DUMP | 10,889 | 1994-09-10 |
| 940379 | 1993 | TFORD150 | 4X4 | 46,800 | 1994-09-10 |
| 940378 | 1985 | TNISSAN | 4X4 | 98,264 | 1994-08-30 |
| 940377 | 1987 | TCHEV10 | 4X4 | 128,330 | 1994-08-30 |
| 940375 | 1986 | TFORD350 | F350-4X4 | — | 1994-08-26 |
| 940376 | 1986 | CAD-STD-R | FLEETWOOD | 59,083 | 1994-08-26 |
| 940372 | 1978 | JIMMY | 4X4 | 121,495 | 1994-08-23 |
| 940398 | 1984 | TFORD350 | F350 | — | 1994-08-23 |
| 940374 | 1988 | TDOD350 | B350 | 85,471 | 1994-08-23 |
| 940373 | 1990 | TDOD150 | D150 | 35,780 | 1994-08-23 |
| 940371 | 1984 | TOPAZ | 4DR | 100,000 | 1994-08-17 |
| 940370 | 1987 | TFORD350 | E350 | 107,000 | 1994-08-09 |
| 940369 | 1990 | DAKOTA | 4X2-PICKU | 55,655 | 1994-08-04 |
| 940368 | 1986 | TTOYOTA | TOYOTA | 121,000 | 1994-08-01 |
| 940367 | 1976 | TFORD250 | F250 | — | 1994-07-29 |
| 940366 | 1987 | TCHEV10 | K10 | 84,970 | 1994-07-28 |
| 940363 | 1979 | BRONCO | BRONCO | — | 1994-07-26 |
| 940364 | 1978 | TFORD250 | F250 | 84,691 | 1994-07-26 |
| 940362 | 1985 | BLAZER | BLAZER | — | 1994-07-25 |
| 940365 | 1978 | TCHEV10 | — | 82 | 1994-07-22 |
| 940360 | 1986 | CARAVAN | PASS-VAN | 86,800 | 1994-07-20 |
| 940361 | 1986 | TNISSAN | P-U | 71,314 | 1994-07-20 |
| 940359 | 1982 | TFORD250 | PICKUP | 114,892 | 1994-07-15 |
| 940358 | 1978 | BLAZER | — | 106 | 1994-07-11 |
| 940356 | 1980 | TGMC1500 | — | 85,000 | 1994-06-29 |
| 940355 | 1987 | TGMC2500 | 4X2PICKUP | 58,993 | 1994-06-24 |
| 940357 | 1978 | TFORD250 | — | 100 | 1994-06-23 |
| 940352 | 1985 | TCHEV10 | 4X2PICKUP | 110,652 | 1994-06-21 |
| 940353 | 1983 | TFORD150 | 4X4PICKUP | 68,741 | 1994-06-21 |
| 940354 | 1986 | TFORD250 | 4X2PICKUP | — | 1994-06-21 |
| 940351 | 1983 | STANZA | 4DR-SED | 88 | 1994-06-16 |
| 940350 | 1982 | TGMC2500 | 4X4 | 84,408 | 1994-06-11 |
| 940349 | 1985 | TCHEV10 | 4X2 | 142,005 | 1994-06-11 |
| 940348 | 1989 | TDOD250 | W250-4X4 | 94,000 | 1994-06-08 |
| 940347 | 1978 | BRONCO | 4X4 | 146,133 | 1994-06-06 |
| 940345 | 1989 | TFORD250 | F250-4X4 | — | 1994-05-20 |
| 940344 | 1983 | TFORD100 | E100 | 102,000 | 1994-05-19 |
| 940343 | 1989 | BLAZER | B-BLAZER | 67,925 | 1994-05-14 |
| 940342 | 1989 | JIMMY | 4X4 | — | 1994-05-12 |
| 940341 | 1988 | TDOD350 | D350 | — | 1994-05-09 |
| 940339 | 1984 | B2000 | — | 130,000 | 1994-05-06 |
| 940331 | 1988 | TFORD150 | F150-4X2 | 69,396 | 1994-05-05 |
TDOD350
1990 · B350
TTOYOTA
1982 · PICKUP
BLAZER
1981 · BLAZER
D50
1985 · —
TNISSAN
1990 · PICKUP
TDOD150
1984 · D150
TCHEV10
1985 · 4X2
TFORD250
1978 · 4X4
TFORD350
1985 · DUMP
TFORD150
1993 · 4X4
TNISSAN
1985 · 4X4
TCHEV10
1987 · 4X4
TFORD350
1986 · F350-4X4
CAD-STD-R
1986 · FLEETWOOD
JIMMY
1978 · 4X4
TFORD350
1984 · F350
TDOD350
1988 · B350
TDOD150
1990 · D150
TOPAZ
1984 · 4DR
TFORD350
1987 · E350
DAKOTA
1990 · 4X2-PICKU
TTOYOTA
1986 · TOYOTA
TFORD250
1976 · F250
TCHEV10
1987 · K10
BRONCO
1979 · BRONCO
TFORD250
1978 · F250
BLAZER
1985 · BLAZER
TCHEV10
1978 · —
CARAVAN
1986 · PASS-VAN
TNISSAN
1986 · P-U
TFORD250
1982 · PICKUP
BLAZER
1978 · —
TGMC1500
1980 · —
TGMC2500
1987 · 4X2PICKUP
TFORD250
1978 · —
TCHEV10
1985 · 4X2PICKUP
TFORD150
1983 · 4X4PICKUP
TFORD250
1986 · 4X2PICKUP
STANZA
1983 · 4DR-SED
TGMC2500
1982 · 4X4
TCHEV10
1985 · 4X2
TDOD250
1989 · W250-4X4
BRONCO
1978 · 4X4
TFORD250
1989 · F250-4X4
TFORD100
1983 · E100
BLAZER
1989 · B-BLAZER
JIMMY
1989 · 4X4
TDOD350
1988 · D350
B2000
1984 · —
TFORD150
1988 · F150-4X2
