All Vehicles
← HomeShowing 4501–4550 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001286 | 1992 | VFORD150 | CONVERSIN | — | 2000-09-26 |
| 001284 | 1987 | BLAZER | 4X4 | 80,823 | 2000-09-25 |
| 001288 | 1997 | RANGER | 4X2 | 23,885 | 2000-09-25 |
| 001285 | 1988 | TCHEV2500 | 4X4 | 115,584 | 2000-09-22 |
| 001287 | 1998 | TCHEV1500 | 4X4 | 43,157 | 2000-09-22 |
| 001283 | 1984 | TCHEV10 | 4X2 | — | 2000-09-15 |
| 001281 | 1994 | SUBURBGMC | 4X4 | 93,105 | 2000-09-15 |
| 001282 | 1998 | DAKOTA | SPORT-4X2 | 24,000 | 2000-09-15 |
| 001275 | 1995 | TFORD150 | 4X4-LWB | 91,769 | 2000-08-29 |
| 001279 | 1998 | S10BLAZER | — | 29,535 | 2000-08-28 |
| 001274 | 1996 | S10PICKUP | SBED | 52,278 | 2000-08-28 |
| 001273 | 1994 | VFORD150 | CARGO | 170,161 | 2000-08-28 |
| 001272 | 1995 | RANGER | XLT-4X4 | 41,084 | 2000-08-28 |
| 001276 | 1999 | EXPLORER | 4X4 | — | 2000-08-28 |
| 001278 | 1997 | TDR2500 | 4X4 | 66,535 | 2000-08-28 |
| 001277 | 1984 | TFORD150 | LWB | — | 2000-08-24 |
| 001280 | 1993 | TCHEV1500 | 4X2 | 162,000 | 2000-08-24 |
| 001267 | 1990 | TFORD150 | XL | 117,706 | 2000-08-21 |
| 001271 | 1986 | BLAZER | 4X4 | 62,927 | 2000-08-21 |
| 001269 | 1978 | TFORD250 | 4X4-DUMP | 106,175 | 2000-08-18 |
| 001268 | 1988 | VCHEV20 | CONV-VAN | 126,682 | 2000-08-18 |
| 001270 | 1986 | S10PICKUP | 4X4-EXT-C | 136,453 | 2000-08-18 |
| 001266 | 1997 | TFORD150 | XLT | 34,000 | 2000-08-14 |
| 001264 | 1991 | BRONCO | XLT | 150,938 | 2000-08-05 |
| 001265 | 1998 | S10PICKUP | SWB-4X2 | 7,976 | 2000-07-28 |
| 001259 | 1996 | TFORD150 | LWB-4X2 | 60,221 | 2000-07-28 |
| 001261 | 1992 | EXPLORER | EDDIE-BAU | 55,046 | 2000-07-28 |
| 001260 | 1997 | TDR2500 | 4X4-LWB | 65,000 | 2000-07-28 |
| 001263 | 1986 | TCHEV20 | 4X4 | — | 2000-07-26 |
| 001262 | 1987 | TFORD350 | UTILITY | 40,612 | 2000-07-26 |
| 001256 | 1990 | TGMC3500 | CAB-CHASS | 149,190 | 2000-07-24 |
| 001255 | 1986 | TGMC3500 | 4X4-DUAL | 75,000 | 2000-07-19 |
| 001254 | 1986 | TFORD150 | LWB-4X4 | — | 2000-07-19 |
| 001258 | 1997 | TGMC1500 | SWB | 33,000 | 2000-07-18 |
| 001257 | 1985 | S15PICKUP | 4X4 | 58,543 | 2000-07-18 |
| 001252 | 1986 | BLAZER | 4X4 | 198,000 | 2000-07-18 |
| 001253 | 1988 | TFORD150 | LWB-4X4 | 100,141 | 2000-07-18 |
| 001251 | 1992 | TGMC1500 | SNB-4X4 | 124,849 | 2000-07-14 |
| 001247 | 1994 | TISUZU | PU | 100,000 | 2000-06-30 |
| 001248 | 1987 | TFORD150 | LWB-4X2 | — | 2000-06-30 |
| 001249 | 1998 | S10BLAZER | 4DR | 2,200 | 2000-06-30 |
| 001250 | 1995 | VFORD350 | CARGO | 84,744 | 2000-06-30 |
| 001245 | 1990 | TFORD250 | LWB-4X4 | 116,984 | 2000-06-30 |
| 001246 | 1985 | TDOD350 | 4X4-DUMP | — | 2000-06-30 |
| 001243 | 1982 | TFORD250 | LWB-4X4 | 121,568 | 2000-06-27 |
| 001241 | 1991 | TFORD150 | LWB | 92,650 | 2000-06-27 |
| 001242 | 1988 | SUBURBGMC | 4X4 | 106,890 | 2000-06-27 |
| 001244 | 1986 | TFORD250 | LWB-4X4 | — | 2000-06-27 |
| 001240 | 1991 | TCHEV1500 | EXT-CAB | 136,873 | 2000-06-24 |
| 001239 | 1988 | TGMC3500 | CAB-CHASS | 130,000 | 2000-06-24 |
VFORD150
1992 · CONVERSIN
BLAZER
1987 · 4X4
RANGER
1997 · 4X2
TCHEV2500
1988 · 4X4
TCHEV1500
1998 · 4X4
TCHEV10
1984 · 4X2
SUBURBGMC
1994 · 4X4
DAKOTA
1998 · SPORT-4X2
TFORD150
1995 · 4X4-LWB
S10BLAZER
1998 · —
S10PICKUP
1996 · SBED
VFORD150
1994 · CARGO
RANGER
1995 · XLT-4X4
EXPLORER
1999 · 4X4
TDR2500
1997 · 4X4
TFORD150
1984 · LWB
TCHEV1500
1993 · 4X2
TFORD150
1990 · XL
BLAZER
1986 · 4X4
TFORD250
1978 · 4X4-DUMP
VCHEV20
1988 · CONV-VAN
S10PICKUP
1986 · 4X4-EXT-C
TFORD150
1997 · XLT
BRONCO
1991 · XLT
S10PICKUP
1998 · SWB-4X2
TFORD150
1996 · LWB-4X2
EXPLORER
1992 · EDDIE-BAU
TDR2500
1997 · 4X4-LWB
TCHEV20
1986 · 4X4
TFORD350
1987 · UTILITY
TGMC3500
1990 · CAB-CHASS
TGMC3500
1986 · 4X4-DUAL
TFORD150
1986 · LWB-4X4
TGMC1500
1997 · SWB
S15PICKUP
1985 · 4X4
BLAZER
1986 · 4X4
TFORD150
1988 · LWB-4X4
TGMC1500
1992 · SNB-4X4
TISUZU
1994 · PU
TFORD150
1987 · LWB-4X2
S10BLAZER
1998 · 4DR
VFORD350
1995 · CARGO
TFORD250
1990 · LWB-4X4
TDOD350
1985 · 4X4-DUMP
TFORD250
1982 · LWB-4X4
TFORD150
1991 · LWB
SUBURBGMC
1988 · 4X4
TFORD250
1986 · LWB-4X4
TCHEV1500
1991 · EXT-CAB
TGMC3500
1988 · CAB-CHASS
