All Vehicles
← HomeShowing 4551–4600 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001212 | 1987 | ASTROVAN | VAN | 113,224 | 2000-05-02 |
| 001208 | 1997 | TCHEV1500 | SWB-4X2 | 64,347 | 2000-05-02 |
| 001209 | 1991 | TCHEV1500 | SNB-4X2 | 100,433 | 2000-05-02 |
| 001215 | 1983 | TFORD250 | 8FT-PU | 100,000 | 2000-05-02 |
| 001214 | 1988 | TFORD150 | — | 149,426 | 2000-05-02 |
| 001213 | 1986 | VFORD350 | VAN | 92,006 | 2000-05-02 |
| 001207 | 1992 | TCHEV1500 | EXT-CAB | 100,700 | 2000-05-01 |
| 001206 | 1994 | SUBURBGMC | 4X2 | 82,301 | 2000-05-01 |
| 001205 | 1996 | TFORD150 | — | 57,000 | 2000-04-29 |
| 001201 | 1989 | VFORD250 | — | — | 2000-04-27 |
| 001204 | 1989 | S10BLAZER | — | — | 2000-04-22 |
| 001200 | 1982 | TGMC3500 | — | — | 2000-04-17 |
| 001199 | 1985 | TFORD250 | 4X4 | — | 2000-04-17 |
| 001197 | 1982 | TGMC3500 | — | — | 2000-04-15 |
| 001198 | 1986 | TCHEV20 | C20 | 86,000 | 2000-04-15 |
| 001196 | 1995 | BLAZERS10 | 2DR | 86,000 | 2000-04-13 |
| 001195 | 1987 | B2000 | 4X2 | 152,674 | 2000-04-05 |
| 001192 | 1994 | BRONCO | XL | — | 2000-04-04 |
| 001191 | 1978 | BRONCO | — | — | 2000-04-01 |
| 001193 | 1995 | SUBURBCHV | 4X2 | 58,000 | 2000-04-01 |
| 001190 | 1985 | TFORD250 | — | — | 2000-04-01 |
| 001194 | 1993 | SUBURBCHV | 4X2 | — | 2000-04-01 |
| 001189 | 1984 | BRONCO | — | — | 2000-04-01 |
| 001202 | 1978 | TCHEV30 | CREW-CAB | — | 2000-03-31 |
| 001203 | 1984 | TCHEV30 | CREW-CAB | — | 2000-03-31 |
| 001187 | 1984 | TCHEV20 | 3-3 | — | 2000-03-30 |
| 001188 | 1984 | VFORD350 | CUBE-VAN | — | 2000-03-30 |
| 001184 | 1972 | TDOD100 | LWB | — | 2000-03-24 |
| 001186 | 1996 | 4-RUNNER | UTIL | 64,164 | 2000-03-24 |
| 001185 | 1987 | TFORD350 | DUMP | — | 2000-03-24 |
| 001182 | 1990 | TDOD250 | LWB-4X2 | 77,350 | 2000-03-17 |
| 001180 | 1994 | TFORD350 | LWB-4X4 | 58,492 | 2000-03-15 |
| 001179 | 1990 | BLAZER | 4X4 | 94,486 | 2000-03-15 |
| 001183 | 1988 | TFORD150 | LWB-4X4 | 105,057 | 2000-03-14 |
| 001181 | 1995 | TFORD150 | EBAUER4X2 | — | 2000-03-14 |
| 001178 | 1987 | S10PICKUP | — | — | 2000-03-09 |
| 001171 | 1996 | TFORD150 | SWB-4X4 | — | 2000-03-09 |
| 001177 | 1998 | S10PICKUP | SWB-4X2 | 17,372 | 2000-02-24 |
| 001176 | 1997 | S10PICKUP | SNB-4X2 | 29,467 | 2000-02-24 |
| 001174 | 1988 | BRONCO | — | — | 2000-02-24 |
| 011389 | 1986 | TFORDHTY | DUMP | — | 2000-02-23 |
| 001173 | 1989 | TGMC1500 | 4X4 | — | 2000-02-22 |
| 001172 | 1993 | DAKOTA | CLUB-CAB | — | 2000-02-22 |
| 001175 | 1989 | TFORD150 | LWB-4X2 | 145,832 | 2000-02-21 |
| 001169 | 1993 | TFORD150 | SNB-4X4 | — | 2000-02-18 |
| 001170 | 1996 | RANGER | 4X4-SCAB | 89,378 | 2000-02-16 |
| 001168 | 1991 | BRONCO | 4X4 | 89,997 | 2000-02-16 |
| 001167 | 1979 | TDOD400 | FLAT-BED | — | 2000-02-14 |
| 001166 | 1976 | TFORD250 | LWB-4X4 | — | 2000-02-11 |
| 001165 | 1999 | RANGER | LWB-4X4 | 19,707 | 2000-02-11 |
ASTROVAN
1987 · VAN
TCHEV1500
1997 · SWB-4X2
TCHEV1500
1991 · SNB-4X2
TFORD250
1983 · 8FT-PU
TFORD150
1988 · —
VFORD350
1986 · VAN
TCHEV1500
1992 · EXT-CAB
SUBURBGMC
1994 · 4X2
TFORD150
1996 · —
VFORD250
1989 · —
S10BLAZER
1989 · —
TGMC3500
1982 · —
TFORD250
1985 · 4X4
TGMC3500
1982 · —
TCHEV20
1986 · C20
BLAZERS10
1995 · 2DR
B2000
1987 · 4X2
BRONCO
1994 · XL
BRONCO
1978 · —
SUBURBCHV
1995 · 4X2
TFORD250
1985 · —
SUBURBCHV
1993 · 4X2
BRONCO
1984 · —
TCHEV30
1978 · CREW-CAB
TCHEV30
1984 · CREW-CAB
TCHEV20
1984 · 3-3
VFORD350
1984 · CUBE-VAN
TDOD100
1972 · LWB
4-RUNNER
1996 · UTIL
TFORD350
1987 · DUMP
TDOD250
1990 · LWB-4X2
TFORD350
1994 · LWB-4X4
BLAZER
1990 · 4X4
TFORD150
1988 · LWB-4X4
TFORD150
1995 · EBAUER4X2
S10PICKUP
1987 · —
TFORD150
1996 · SWB-4X4
S10PICKUP
1998 · SWB-4X2
S10PICKUP
1997 · SNB-4X2
BRONCO
1988 · —
TFORDHTY
1986 · DUMP
TGMC1500
1989 · 4X4
DAKOTA
1993 · CLUB-CAB
TFORD150
1989 · LWB-4X2
TFORD150
1993 · SNB-4X4
RANGER
1996 · 4X4-SCAB
BRONCO
1991 · 4X4
TDOD400
1979 · FLAT-BED
TFORD250
1976 · LWB-4X4
RANGER
1999 · LWB-4X4