All Vehicles
← HomeShowing 4601–4650 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001187 | 1984 | TCHEV20 | 3-3 | — | 2000-03-30 |
| 001188 | 1984 | VFORD350 | CUBE-VAN | — | 2000-03-30 |
| 001184 | 1972 | TDOD100 | LWB | — | 2000-03-24 |
| 001186 | 1996 | 4-RUNNER | UTIL | 64,164 | 2000-03-24 |
| 001185 | 1987 | TFORD350 | DUMP | — | 2000-03-24 |
| 001182 | 1990 | TDOD250 | LWB-4X2 | 77,350 | 2000-03-17 |
| 001180 | 1994 | TFORD350 | LWB-4X4 | 58,492 | 2000-03-15 |
| 001179 | 1990 | BLAZER | 4X4 | 94,486 | 2000-03-15 |
| 001183 | 1988 | TFORD150 | LWB-4X4 | 105,057 | 2000-03-14 |
| 001181 | 1995 | TFORD150 | EBAUER4X2 | — | 2000-03-14 |
| 001178 | 1987 | S10PICKUP | — | — | 2000-03-09 |
| 001171 | 1996 | TFORD150 | SWB-4X4 | — | 2000-03-09 |
| 001177 | 1998 | S10PICKUP | SWB-4X2 | 17,372 | 2000-02-24 |
| 001176 | 1997 | S10PICKUP | SNB-4X2 | 29,467 | 2000-02-24 |
| 001174 | 1988 | BRONCO | — | — | 2000-02-24 |
| 011389 | 1986 | TFORDHTY | DUMP | — | 2000-02-23 |
| 001173 | 1989 | TGMC1500 | 4X4 | — | 2000-02-22 |
| 001172 | 1993 | DAKOTA | CLUB-CAB | — | 2000-02-22 |
| 001175 | 1989 | TFORD150 | LWB-4X2 | 145,832 | 2000-02-21 |
| 001169 | 1993 | TFORD150 | SNB-4X4 | — | 2000-02-18 |
| 001170 | 1996 | RANGER | 4X4-SCAB | 89,378 | 2000-02-16 |
| 001168 | 1991 | BRONCO | 4X4 | 89,997 | 2000-02-16 |
| 001167 | 1979 | TDOD400 | FLAT-BED | — | 2000-02-14 |
| 001166 | 1976 | TFORD250 | LWB-4X4 | — | 2000-02-11 |
| 001165 | 1999 | RANGER | LWB-4X4 | 19,707 | 2000-02-11 |
| 001164 | 1991 | SONOMA | SWB-4X2 | 136,000 | 2000-02-10 |
| 001153 | 1987 | TFORD150 | LWB-4X2 | 171,560 | 2000-02-10 |
| 001152 | 1993 | TGMC1500 | ECAB4X4SB | 139,445 | 2000-02-07 |
| 001155 | 1989 | VDOD250 | CONVERSIN | 78,618 | 2000-02-07 |
| 001159 | 1990 | VCHEV20 | CONVERSIN | 89,252 | 2000-02-07 |
| 001163 | 1996 | TFORD150 | LWB-4X2 | 35,073 | 2000-02-07 |
| 001154 | 1989 | TDOD350 | LWB-4X4 | 122,072 | 2000-02-07 |
| 001162 | 1975 | TFORD350 | WRECKER | — | 2000-02-03 |
| 001161 | 1993 | TCHEV1500 | EXT-4X4 | 129,184 | 2000-02-03 |
| 001158 | 1988 | TCHEV1500 | LWB-4X2 | 59,261 | 2000-02-02 |
| 001157 | 1992 | VDOD150 | CARGO | 158,149 | 2000-02-02 |
| 001156 | 1989 | CHEROKEE | 2DR | 152,204 | 2000-02-02 |
| 001151 | 1993 | BRONCO | 4X4 | — | 2000-02-02 |
| 001160 | 1988 | TFORD250 | LWB-4X4 | 133,360 | 2000-01-28 |
| 001150 | 1988 | SUBURBCHV | 20-4X4 | 58,793 | 2000-01-24 |
| 001147 | 1985 | TFORD350 | 4X4-SRW | — | 2000-01-22 |
| 001146 | 1988 | TFORD250 | 4X4 | — | 2000-01-22 |
| 001148 | 1990 | TFORD150 | LWB-4X2 | 90,811 | 2000-01-21 |
| 001149 | 1990 | TFORD250 | LWB-4X2 | 152,315 | 2000-01-21 |
| 001143 | 1994 | RANGE-ROV | 4DR-4X4 | 136,682 | 2000-01-12 |
| 001144 | 1987 | BRONCO | 4X4 | 99,390 | 2000-01-12 |
| 001145 | 1986 | TMAZB2000 | SWB-4X2 | — | 2000-01-11 |
| 001141 | 1990 | CHEROKEE | 4DR-4X4 | 132,363 | 2000-01-07 |
| 001140 | 1993 | RANGER | SWB-4X4 | — | 2000-01-07 |
| 001142 | 1993 | RANGER | SWB-4X2 | — | 2000-01-07 |
TCHEV20
1984 · 3-3
VFORD350
1984 · CUBE-VAN
TDOD100
1972 · LWB
4-RUNNER
1996 · UTIL
TFORD350
1987 · DUMP
TDOD250
1990 · LWB-4X2
TFORD350
1994 · LWB-4X4
BLAZER
1990 · 4X4
TFORD150
1988 · LWB-4X4
TFORD150
1995 · EBAUER4X2
S10PICKUP
1987 · —
TFORD150
1996 · SWB-4X4
S10PICKUP
1998 · SWB-4X2
S10PICKUP
1997 · SNB-4X2
BRONCO
1988 · —
TFORDHTY
1986 · DUMP
TGMC1500
1989 · 4X4
DAKOTA
1993 · CLUB-CAB
TFORD150
1989 · LWB-4X2
TFORD150
1993 · SNB-4X4
RANGER
1996 · 4X4-SCAB
BRONCO
1991 · 4X4
TDOD400
1979 · FLAT-BED
TFORD250
1976 · LWB-4X4
RANGER
1999 · LWB-4X4
SONOMA
1991 · SWB-4X2
TFORD150
1987 · LWB-4X2
TGMC1500
1993 · ECAB4X4SB
VDOD250
1989 · CONVERSIN
VCHEV20
1990 · CONVERSIN
TFORD150
1996 · LWB-4X2
TDOD350
1989 · LWB-4X4
TFORD350
1975 · WRECKER
TCHEV1500
1993 · EXT-4X4
TCHEV1500
1988 · LWB-4X2
VDOD150
1992 · CARGO
CHEROKEE
1989 · 2DR
BRONCO
1993 · 4X4
TFORD250
1988 · LWB-4X4
SUBURBCHV
1988 · 20-4X4
TFORD350
1985 · 4X4-SRW
TFORD250
1988 · 4X4
TFORD150
1990 · LWB-4X2
TFORD250
1990 · LWB-4X2
RANGE-ROV
1994 · 4DR-4X4
BRONCO
1987 · 4X4
TMAZB2000
1986 · SWB-4X2
CHEROKEE
1990 · 4DR-4X4
RANGER
1993 · SWB-4X4
RANGER
1993 · SWB-4X2
