All Vehicles
← HomeShowing 4651–4700 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 991113 | 1988 | TCHEV2500 | LWB-4X4 | 131,777 | 1999-11-15 |
| 991114 | 1988 | TFORD150 | LWB-4X4 | 147,000 | 1999-11-15 |
| 991112 | 1997 | EXPLORER | — | — | 1999-11-15 |
| 991109 | 1998 | TDR1500 | SWB-4X2 | — | 1999-11-11 |
| 991111 | 1986 | TFORD150 | SWB-4X2 | 159,972 | 1999-11-10 |
| 991106 | 1980 | TGMC3500 | PLATFORM | — | 1999-11-09 |
| 991110 | 1986 | TFORD150 | SWB-4X2 | 45,439 | 1999-11-09 |
| 991107 | 1990 | RANGER | PU | — | 1999-11-09 |
| 991108 | 1992 | TFORD150 | PICKUP | 148,539 | 1999-11-06 |
| 991105 | 1979 | CHEROKEE | 2DR | — | 1999-10-26 |
| 991104 | 1995 | TFORD150 | 8FT | — | 1999-10-26 |
| 991103 | 1988 | TFORD350 | FLATBED | — | 1999-10-25 |
| 991101 | 1977 | TFORD250 | 4X4 | — | 1999-10-18 |
| 991102 | 1987 | BRONCO-II | — | — | 1999-10-18 |
| 991098 | 1989 | VCHEV20 | — | 51,596 | 1999-10-14 |
| 991100 | 1987 | VDOD350 | PASS | — | 1999-10-14 |
| 991099 | 1996 | GRANDCHER | LAREDO4X4 | — | 1999-10-14 |
| 991095 | 1986 | TDOD150 | PU | — | 1999-10-14 |
| 991094 | 1997 | RANGER | SNB-4X2 | 34,064 | 1999-10-08 |
| 991093 | 1973 | TCHEV30 | CREW-CAB | — | 1999-10-07 |
| 991097 | 1994 | TFORD250 | 4X4 | — | 1999-10-07 |
| 991096 | 1984 | TFORD150 | 4X2-SWB | 131,320 | 1999-10-07 |
| 991092 | 1976 | F100 | PU | — | 1999-10-05 |
| 991091 | 1988 | SUBURBCHV | 4X4 | — | 1999-10-01 |
| 991090 | 1991 | TFORD150 | SUPER-CAB | 113,681 | 1999-10-01 |
| 991089 | 1995 | DAKOTA | SWB-4X4 | 57,210 | 1999-10-01 |
| 991088 | 1981 | TCHEV20 | LWB-4X4 | 61,642 | 1999-09-22 |
| 991087 | 1987 | VCHEV30 | CARGO | 40,131 | 1999-09-22 |
| 991085 | 1988 | SUBURBCHV | 4X4 | 127,919 | 1999-09-21 |
| 991086 | 1987 | TFORD250 | LWB-4X4 | 41,501 | 1999-09-21 |
| 991084 | 1987 | SUBURBCHV | — | 75,000 | 1999-09-15 |
| 991083 | 1987 | BRONCO-II | — | 150 | 1999-09-14 |
| 991082 | 1997 | BLAZERS10 | LS-4DR | 33,839 | 1999-09-10 |
| 991081 | 1992 | RANGER | LWB-4XS | 79,482 | 1999-09-08 |
| 991079 | 1987 | B2600 | 4X4 | 125,137 | 1999-08-31 |
| 991077 | 1975 | TCHEV30 | RACK | — | 1999-08-28 |
| 991078 | 1990 | TDOD250 | PICKUP | — | 1999-08-28 |
| 991080 | 1984 | SUBURBCHV | C20-4X2 | — | 1999-08-25 |
| 991074 | 1987 | BLAZERS10 | 4X4 | 175,718 | 1999-08-06 |
| 991076 | 1990 | VFORD250 | CARGO | 22,099 | 1999-08-06 |
| 991075 | 1987 | VFORD150 | PASS | 5,149 | 1999-08-06 |
| 991073 | 1989 | BLAZER | 4X4 | 94,116 | 1999-08-04 |
| 991070 | 1987 | TCHEV10 | SWB-4X4 | 132,000 | 1999-07-28 |
| 991071 | 1988 | TFORD150 | LWB-4X4 | 66,381 | 1999-07-27 |
| 991072 | 1989 | TFORD250 | LWB-4X4 | 100,992 | 1999-07-27 |
| 991068 | 1987 | TFORD150 | 4X4-LWB | 153,421 | 1999-07-26 |
| 991069 | 1984 | BRONCO | 4X4 | 109,938 | 1999-07-26 |
| 991067 | 1986 | TFORD150 | LWB-4X2 | — | 1999-07-23 |
| 991066 | 1994 | RANGER | 4X2-SWB | 38,884 | 1999-07-09 |
| 991064 | 1988 | TFORD350 | 4X4-DUMP | — | 1999-07-09 |
TCHEV2500
1988 · LWB-4X4
TFORD150
1988 · LWB-4X4
EXPLORER
1997 · —
TDR1500
1998 · SWB-4X2
TFORD150
1986 · SWB-4X2
TGMC3500
1980 · PLATFORM
TFORD150
1986 · SWB-4X2
RANGER
1990 · PU
TFORD150
1992 · PICKUP
CHEROKEE
1979 · 2DR
TFORD150
1995 · 8FT
TFORD350
1988 · FLATBED
TFORD250
1977 · 4X4
BRONCO-II
1987 · —
VCHEV20
1989 · —
VDOD350
1987 · PASS
GRANDCHER
1996 · LAREDO4X4
TDOD150
1986 · PU
RANGER
1997 · SNB-4X2
TCHEV30
1973 · CREW-CAB
TFORD250
1994 · 4X4
TFORD150
1984 · 4X2-SWB
F100
1976 · PU
SUBURBCHV
1988 · 4X4
TFORD150
1991 · SUPER-CAB
DAKOTA
1995 · SWB-4X4
TCHEV20
1981 · LWB-4X4
VCHEV30
1987 · CARGO
SUBURBCHV
1988 · 4X4
TFORD250
1987 · LWB-4X4
SUBURBCHV
1987 · —
BRONCO-II
1987 · —
BLAZERS10
1997 · LS-4DR
RANGER
1992 · LWB-4XS
B2600
1987 · 4X4
TCHEV30
1975 · RACK
TDOD250
1990 · PICKUP
SUBURBCHV
1984 · C20-4X2
BLAZERS10
1987 · 4X4
VFORD250
1990 · CARGO
VFORD150
1987 · PASS
BLAZER
1989 · 4X4
TCHEV10
1987 · SWB-4X4
TFORD150
1988 · LWB-4X4
TFORD250
1989 · LWB-4X4
TFORD150
1987 · 4X4-LWB
BRONCO
1984 · 4X4
TFORD150
1986 · LWB-4X2
RANGER
1994 · 4X2-SWB
TFORD350
1988 · 4X4-DUMP