All Vehicles
← HomeShowing 4651–4700 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 001139 | 1991 | EXPLORER | 4DR-4X4 | — | 2000-01-04 |
| 001138 | 1975 | TDOD200 | 4X4-PU | — | 2000-01-03 |
| 001135 | 1984 | TTOYOTA | 4X4 | 100,000 | 2000-01-03 |
| 001136 | 1984 | VCHEV20 | CARGO-VAN | 100,000 | 2000-01-03 |
| 001137 | 1988 | TFORD250 | 4X4 | — | 2000-01-03 |
| 991128 | 1979 | RAMCHARGE | 4X4 | 142,410 | 1999-12-29 |
| 991127 | 1987 | S10PICKUP | EXT-CAB | 90,232 | 1999-12-29 |
| 991130 | 1989 | BLAZER | 4X4 | 155,000 | 1999-12-28 |
| 991129 | 1996 | TACOMA | 4X2 | 72,970 | 1999-12-27 |
| 991132 | 1986 | TCHEV10 | LWB-4X4 | 105,594 | 1999-12-27 |
| 991131 | 1994 | CHEROKEE | 2DR-4X4 | 100,270 | 1999-12-27 |
| 991125 | 1987 | RANGER | 4X2 | — | 1999-12-22 |
| 991124 | 1994 | S10PICKUP | SWB-4X2 | 77,144 | 1999-12-21 |
| 991126 | 1984 | RANGER | — | — | 1999-12-21 |
| 991134 | 1987 | B2000 | SWB-4X2 | — | 1999-12-15 |
| 991133 | 1982 | TFORD150 | LWB-4X2 | — | 1999-12-15 |
| 991122 | 1993 | TCHEV1500 | LWB-4X2 | 19,071 | 1999-12-10 |
| 991123 | 1995 | RANGER | 4X2 | 112,446 | 1999-12-10 |
| 991120 | 1993 | BLAZER | 4X4-2DR | 70,000 | 1999-12-07 |
| 991116 | 1988 | TFORD350 | 4X4-DUMP | 60,000 | 1999-12-02 |
| 991121 | 1991 | DAKOTA | 4X4 | 119,000 | 1999-11-30 |
| 991118 | 1994 | GRANDCHER | 4DR-4X4 | — | 1999-11-19 |
| 991119 | 1984 | TDOD150 | SWB-4X4 | — | 1999-11-19 |
| 991115 | 1993 | TNISSAN | 4X4 | — | 1999-11-16 |
| 991117 | 1985 | BLAZER | 4X4 | 53,206 | 1999-11-16 |
| 991113 | 1988 | TCHEV2500 | LWB-4X4 | 131,777 | 1999-11-15 |
| 991114 | 1988 | TFORD150 | LWB-4X4 | 147,000 | 1999-11-15 |
| 991112 | 1997 | EXPLORER | — | — | 1999-11-15 |
| 991109 | 1998 | TDR1500 | SWB-4X2 | — | 1999-11-11 |
| 991111 | 1986 | TFORD150 | SWB-4X2 | 159,972 | 1999-11-10 |
| 991106 | 1980 | TGMC3500 | PLATFORM | — | 1999-11-09 |
| 991110 | 1986 | TFORD150 | SWB-4X2 | 45,439 | 1999-11-09 |
| 991107 | 1990 | RANGER | PU | — | 1999-11-09 |
| 991108 | 1992 | TFORD150 | PICKUP | 148,539 | 1999-11-06 |
| 991105 | 1979 | CHEROKEE | 2DR | — | 1999-10-26 |
| 991104 | 1995 | TFORD150 | 8FT | — | 1999-10-26 |
| 991103 | 1988 | TFORD350 | FLATBED | — | 1999-10-25 |
| 991101 | 1977 | TFORD250 | 4X4 | — | 1999-10-18 |
| 991102 | 1987 | BRONCO-II | — | — | 1999-10-18 |
| 991098 | 1989 | VCHEV20 | — | 51,596 | 1999-10-14 |
| 991100 | 1987 | VDOD350 | PASS | — | 1999-10-14 |
| 991099 | 1996 | GRANDCHER | LAREDO4X4 | — | 1999-10-14 |
| 991095 | 1986 | TDOD150 | PU | — | 1999-10-14 |
| 991094 | 1997 | RANGER | SNB-4X2 | 34,064 | 1999-10-08 |
| 991093 | 1973 | TCHEV30 | CREW-CAB | — | 1999-10-07 |
| 991097 | 1994 | TFORD250 | 4X4 | — | 1999-10-07 |
| 991096 | 1984 | TFORD150 | 4X2-SWB | 131,320 | 1999-10-07 |
| 991092 | 1976 | F100 | PU | — | 1999-10-05 |
| 991091 | 1988 | SUBURBCHV | 4X4 | — | 1999-10-01 |
| 991090 | 1991 | TFORD150 | SUPER-CAB | 113,681 | 1999-10-01 |
EXPLORER
1991 · 4DR-4X4
TDOD200
1975 · 4X4-PU
TTOYOTA
1984 · 4X4
VCHEV20
1984 · CARGO-VAN
TFORD250
1988 · 4X4
RAMCHARGE
1979 · 4X4
S10PICKUP
1987 · EXT-CAB
BLAZER
1989 · 4X4
TACOMA
1996 · 4X2
TCHEV10
1986 · LWB-4X4
CHEROKEE
1994 · 2DR-4X4
RANGER
1987 · 4X2
S10PICKUP
1994 · SWB-4X2
RANGER
1984 · —
B2000
1987 · SWB-4X2
TFORD150
1982 · LWB-4X2
TCHEV1500
1993 · LWB-4X2
RANGER
1995 · 4X2
BLAZER
1993 · 4X4-2DR
TFORD350
1988 · 4X4-DUMP
DAKOTA
1991 · 4X4
GRANDCHER
1994 · 4DR-4X4
TDOD150
1984 · SWB-4X4
TNISSAN
1993 · 4X4
BLAZER
1985 · 4X4
TCHEV2500
1988 · LWB-4X4
TFORD150
1988 · LWB-4X4
EXPLORER
1997 · —
TDR1500
1998 · SWB-4X2
TFORD150
1986 · SWB-4X2
TGMC3500
1980 · PLATFORM
TFORD150
1986 · SWB-4X2
RANGER
1990 · PU
TFORD150
1992 · PICKUP
CHEROKEE
1979 · 2DR
TFORD150
1995 · 8FT
TFORD350
1988 · FLATBED
TFORD250
1977 · 4X4
BRONCO-II
1987 · —
VCHEV20
1989 · —
VDOD350
1987 · PASS
GRANDCHER
1996 · LAREDO4X4
TDOD150
1986 · PU
RANGER
1997 · SNB-4X2
TCHEV30
1973 · CREW-CAB
TFORD250
1994 · 4X4
TFORD150
1984 · 4X2-SWB
F100
1976 · PU
SUBURBCHV
1988 · 4X4
TFORD150
1991 · SUPER-CAB
