All Vehicles
← HomeShowing 4701–4750 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 991089 | 1995 | DAKOTA | SWB-4X4 | 57,210 | 1999-10-01 |
| 991088 | 1981 | TCHEV20 | LWB-4X4 | 61,642 | 1999-09-22 |
| 991087 | 1987 | VCHEV30 | CARGO | 40,131 | 1999-09-22 |
| 991085 | 1988 | SUBURBCHV | 4X4 | 127,919 | 1999-09-21 |
| 991086 | 1987 | TFORD250 | LWB-4X4 | 41,501 | 1999-09-21 |
| 991084 | 1987 | SUBURBCHV | — | 75,000 | 1999-09-15 |
| 991083 | 1987 | BRONCO-II | — | 150 | 1999-09-14 |
| 991082 | 1997 | BLAZERS10 | LS-4DR | 33,839 | 1999-09-10 |
| 991081 | 1992 | RANGER | LWB-4XS | 79,482 | 1999-09-08 |
| 991079 | 1987 | B2600 | 4X4 | 125,137 | 1999-08-31 |
| 991077 | 1975 | TCHEV30 | RACK | — | 1999-08-28 |
| 991078 | 1990 | TDOD250 | PICKUP | — | 1999-08-28 |
| 991080 | 1984 | SUBURBCHV | C20-4X2 | — | 1999-08-25 |
| 991074 | 1987 | BLAZERS10 | 4X4 | 175,718 | 1999-08-06 |
| 991076 | 1990 | VFORD250 | CARGO | 22,099 | 1999-08-06 |
| 991075 | 1987 | VFORD150 | PASS | 5,149 | 1999-08-06 |
| 991073 | 1989 | BLAZER | 4X4 | 94,116 | 1999-08-04 |
| 991070 | 1987 | TCHEV10 | SWB-4X4 | 132,000 | 1999-07-28 |
| 991071 | 1988 | TFORD150 | LWB-4X4 | 66,381 | 1999-07-27 |
| 991072 | 1989 | TFORD250 | LWB-4X4 | 100,992 | 1999-07-27 |
| 991068 | 1987 | TFORD150 | 4X4-LWB | 153,421 | 1999-07-26 |
| 991069 | 1984 | BRONCO | 4X4 | 109,938 | 1999-07-26 |
| 991067 | 1986 | TFORD150 | LWB-4X2 | — | 1999-07-23 |
| 991066 | 1994 | RANGER | 4X2-SWB | 38,884 | 1999-07-09 |
| 991064 | 1988 | TFORD350 | 4X4-DUMP | — | 1999-07-09 |
| 991065 | 1996 | TFORD350 | 4X4 | — | 1999-07-09 |
| 991063 | 1979 | BRONCO | — | — | 1999-06-30 |
| 991062 | 1990 | TFORD150 | XLT-LWB | 147,000 | 1999-06-28 |
| 991061 | 1977 | TFORD250 | LWB | — | 1999-06-24 |
| 991058 | 1987 | TMITSU | SWB-4X2 | 78,864 | 1999-06-24 |
| 991060 | 1983 | VGMC3500 | CUBE-VAN | — | 1999-06-24 |
| 991059 | 1981 | TCHEV30 | CAB-CHASS | — | 1999-06-22 |
| 991057 | 1977 | JIMMY | 4X4 | — | 1999-06-17 |
| 991054 | 1994 | VFORD250 | CARGO-VAN | — | 1999-06-17 |
| 991056 | 1991 | TFORD150 | LWB-4X2 | 48,020 | 1999-06-17 |
| 991055 | 1986 | TCHEV10 | SNB-4X4 | 77,436 | 1999-06-15 |
| 991050 | 1983 | TFORD350 | DUAL-4X2 | — | 1999-06-14 |
| 991051 | 1986 | TCHEV20 | CAB-CHASS | 143,998 | 1999-06-14 |
| 991049 | 1997 | TFORD150 | LWB-4X2 | 20,609 | 1999-06-14 |
| 991052 | 1979 | TCHEV30 | DUAL | 83,505 | 1999-06-12 |
| 991053 | 1984 | TGMC2500 | LWB-4X4 | 101,991 | 1999-06-12 |
| 991048 | 1986 | TCHEV10 | LWB-4X2 | 70,302 | 1999-05-26 |
| 991047 | 1987 | TFORD250 | LWB-4X4 | 83,007 | 1999-05-26 |
| 991041 | 1985 | TCHEV10 | LWB4X4 | 108,721 | 1999-05-20 |
| 991044 | 1989 | TFORD150 | LWB-4X2 | 67,910 | 1999-05-20 |
| 991045 | 1995 | CARAVAN | PASS | 64,753 | 1999-05-20 |
| 991042 | 1987 | TFORD150 | LWB-4X2 | 84,021 | 1999-05-20 |
| 991043 | 1989 | VCHEV30 | PASS-VAN | 10,800 | 1999-05-19 |
| 991046 | 1992 | VFORD350 | CUTAWAY | 79,506 | 1999-05-19 |
| 991040 | 1991 | LUMINAVAN | 2DR | 190,934 | 1999-05-14 |
DAKOTA
1995 · SWB-4X4
TCHEV20
1981 · LWB-4X4
VCHEV30
1987 · CARGO
SUBURBCHV
1988 · 4X4
TFORD250
1987 · LWB-4X4
SUBURBCHV
1987 · —
BRONCO-II
1987 · —
BLAZERS10
1997 · LS-4DR
RANGER
1992 · LWB-4XS
B2600
1987 · 4X4
TCHEV30
1975 · RACK
TDOD250
1990 · PICKUP
SUBURBCHV
1984 · C20-4X2
BLAZERS10
1987 · 4X4
VFORD250
1990 · CARGO
VFORD150
1987 · PASS
BLAZER
1989 · 4X4
TCHEV10
1987 · SWB-4X4
TFORD150
1988 · LWB-4X4
TFORD250
1989 · LWB-4X4
TFORD150
1987 · 4X4-LWB
BRONCO
1984 · 4X4
TFORD150
1986 · LWB-4X2
RANGER
1994 · 4X2-SWB
TFORD350
1988 · 4X4-DUMP
TFORD350
1996 · 4X4
BRONCO
1979 · —
TFORD150
1990 · XLT-LWB
TFORD250
1977 · LWB
TMITSU
1987 · SWB-4X2
VGMC3500
1983 · CUBE-VAN
TCHEV30
1981 · CAB-CHASS
JIMMY
1977 · 4X4
VFORD250
1994 · CARGO-VAN
TFORD150
1991 · LWB-4X2
TCHEV10
1986 · SNB-4X4
TFORD350
1983 · DUAL-4X2
TCHEV20
1986 · CAB-CHASS
TFORD150
1997 · LWB-4X2
TCHEV30
1979 · DUAL
TGMC2500
1984 · LWB-4X4
TCHEV10
1986 · LWB-4X2
TFORD250
1987 · LWB-4X4
TCHEV10
1985 · LWB4X4
TFORD150
1989 · LWB-4X2
CARAVAN
1995 · PASS
TFORD150
1987 · LWB-4X2
VCHEV30
1989 · PASS-VAN
VFORD350
1992 · CUTAWAY
LUMINAVAN
1991 · 2DR
