All Vehicles
← HomeShowing 4801–4850 of 5,775 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 980966 | 1992 | TFORD150 | 4X2-SWB | — | 1998-10-09 |
| 980963 | 1973 | TFORD350 | RACK | — | 1998-09-30 |
| 980960 | 1979 | SUBURBCHV | 4X4 | 75,997 | 1998-09-12 |
| 980962 | 1978 | TDOD200 | LWB-4X4 | 14,371 | 1998-09-12 |
| 980961 | 1990 | SUBURBCHV | 4X4 | 157,000 | 1998-09-12 |
| 980959 | 1989 | TFORD150 | 4X4-EXCAB | 136,446 | 1998-09-10 |
| 980957 | 1989 | VFORD250 | CLUB-WGN | 29,366 | 1998-09-08 |
| 980958 | 1996 | TDODR1500 | 4X4-LWB | 41,757 | 1998-09-08 |
| 980956 | 1995 | CHEROKEE | 2DR-4X4 | 84,786 | 1998-09-03 |
| 980955 | 1983 | TFORD350 | FLAT-BED | — | 1998-09-02 |
| 980954 | 1985 | TFORD250 | 4X2 | — | 1998-09-01 |
| 980952 | 1990 | S10BLAZER | 4X4 | — | 1998-08-27 |
| 980950 | 1987 | S10PICKUP | SWB-4X2 | — | 1998-08-27 |
| 980951 | 1984 | TDOD150 | LWB-4X4 | 121,458 | 1998-08-27 |
| 980949 | 1989 | TFORD350 | 4X4-PU | 67,751 | 1998-08-18 |
| 980953 | 1978 | TFORD250 | F250 | — | 1998-08-15 |
| 980948 | 1995 | TDOD150 | 4X2-SWB | 48,989 | 1998-08-11 |
| 980946 | 1994 | RANGER | 4X4-SWB | 60,763 | 1998-08-06 |
| 980947 | 1993 | TDOD150 | 4X4-SWB | 116,528 | 1998-08-06 |
| 980944 | 1994 | CHEROKEE | 4DR-SW | 73,217 | 1998-07-30 |
| 980943 | 1993 | CARAVAN | RT-SLIDER | 91,666 | 1998-07-27 |
| 980939 | 1987 | SUBURBCHV | TAILGATE | 98,390 | 1998-07-16 |
| 980940 | 1996 | TFORD150 | 6FT-4X2 | 36,000 | 1998-07-16 |
| 980942 | 1987 | MONTERO | 4X4 | — | 1998-07-15 |
| 980938 | 1994 | S10BLAZER | 4DR | — | 1998-07-15 |
| 980941 | 1985 | BLAZER | 4X4 | — | 1998-07-15 |
| 980936 | 1985 | VCHEV20 | CARGO-VAN | — | 1998-07-10 |
| 980935 | 1988 | CARAVAN | — | — | 1998-07-09 |
| 980937 | 1990 | TFORD250 | 4X4-PU | — | 1998-07-03 |
| 980934 | 1987 | S15PICKUP | LWB-4X2 | — | 1998-06-26 |
| 980933 | 1987 | RANGER | SWB-4X2 | — | 1998-06-26 |
| 980932 | 1985 | TFORD250 | UTILITY | — | 1998-06-25 |
| 980931 | 1988 | BRONCO | — | — | 1998-06-25 |
| 980928 | 1983 | TCHEV20 | 4X4-LWB | 86,420 | 1998-06-16 |
| 980930 | 1987 | VDOD350 | MAXIWAGON | 170,848 | 1998-06-16 |
| 980926 | 1984 | TCHEV30 | DUMP | 106,485 | 1998-06-15 |
| 980925 | 1988 | TFORD250 | 4X4-LWB | 130,043 | 1998-06-15 |
| 980924 | 1986 | TFORD150 | 4X2-SWB | 121,718 | 1998-06-13 |
| 980929 | 1987 | TCHEV10 | 4X2-PU | — | 1998-06-13 |
| 980927 | 1984 | TDOD150 | 4X2-SWB | 178,753 | 1998-06-13 |
| 980920 | 1991 | TFORD150 | 4X4-LWB | 75,678 | 1998-06-05 |
| 980921 | 1989 | VFORD350 | CLUB-WGN | 88,410 | 1998-06-05 |
| 980923 | 1987 | TDOD250 | 4X4-LWB | 136,108 | 1998-06-05 |
| 980922 | 1988 | TGMC3500 | DUAL-FLAT | 21,084 | 1998-06-04 |
| 980919 | 1983 | TFORD250 | 4X2-LWB | 158,140 | 1998-06-01 |
| 980916 | 1987 | RANGER | 4X2-SWB | — | 1998-05-20 |
| 980917 | 1995 | TFORD150 | 4X2-LWB | 23,405 | 1998-05-19 |
| 980915 | 1989 | RANGER | 4X2-PU | 98,051 | 1998-05-19 |
| 980918 | 1992 | RANGER | 4X2PU | 80,937 | 1998-05-19 |
| 980914 | 1979 | BLAZER | 4X4 | — | 1998-05-15 |
TFORD150
1992 · 4X2-SWB
TFORD350
1973 · RACK
SUBURBCHV
1979 · 4X4
TDOD200
1978 · LWB-4X4
SUBURBCHV
1990 · 4X4
TFORD150
1989 · 4X4-EXCAB
VFORD250
1989 · CLUB-WGN
TDODR1500
1996 · 4X4-LWB
CHEROKEE
1995 · 2DR-4X4
TFORD350
1983 · FLAT-BED
TFORD250
1985 · 4X2
S10BLAZER
1990 · 4X4
S10PICKUP
1987 · SWB-4X2
TDOD150
1984 · LWB-4X4
TFORD350
1989 · 4X4-PU
TFORD250
1978 · F250
TDOD150
1995 · 4X2-SWB
RANGER
1994 · 4X4-SWB
TDOD150
1993 · 4X4-SWB
CHEROKEE
1994 · 4DR-SW
CARAVAN
1993 · RT-SLIDER
SUBURBCHV
1987 · TAILGATE
TFORD150
1996 · 6FT-4X2
MONTERO
1987 · 4X4
S10BLAZER
1994 · 4DR
BLAZER
1985 · 4X4
VCHEV20
1985 · CARGO-VAN
CARAVAN
1988 · —
TFORD250
1990 · 4X4-PU
S15PICKUP
1987 · LWB-4X2
RANGER
1987 · SWB-4X2
TFORD250
1985 · UTILITY
BRONCO
1988 · —
TCHEV20
1983 · 4X4-LWB
VDOD350
1987 · MAXIWAGON
TCHEV30
1984 · DUMP
TFORD250
1988 · 4X4-LWB
TFORD150
1986 · 4X2-SWB
TCHEV10
1987 · 4X2-PU
TDOD150
1984 · 4X2-SWB
TFORD150
1991 · 4X4-LWB
VFORD350
1989 · CLUB-WGN
TDOD250
1987 · 4X4-LWB
TGMC3500
1988 · DUAL-FLAT
TFORD250
1983 · 4X2-LWB
RANGER
1987 · 4X2-SWB
TFORD150
1995 · 4X2-LWB
RANGER
1989 · 4X2-PU
RANGER
1992 · 4X2PU
BLAZER
1979 · 4X4