All Vehicles
← HomeShowing 4851–4900 of 5,800 vehicles
| Stock # | Year | Model | Body Type | Mileage | Purchased ↑ |
|---|---|---|---|---|---|
| 980941 | 1985 | BLAZER | 4X4 | — | 1998-07-15 |
| 980936 | 1985 | VCHEV20 | CARGO-VAN | — | 1998-07-10 |
| 980935 | 1988 | CARAVAN | — | — | 1998-07-09 |
| 980937 | 1990 | TFORD250 | 4X4-PU | — | 1998-07-03 |
| 980934 | 1987 | S15PICKUP | LWB-4X2 | — | 1998-06-26 |
| 980933 | 1987 | RANGER | SWB-4X2 | — | 1998-06-26 |
| 980932 | 1985 | TFORD250 | UTILITY | — | 1998-06-25 |
| 980931 | 1988 | BRONCO | — | — | 1998-06-25 |
| 980928 | 1983 | TCHEV20 | 4X4-LWB | 86,420 | 1998-06-16 |
| 980930 | 1987 | VDOD350 | MAXIWAGON | 170,848 | 1998-06-16 |
| 980926 | 1984 | TCHEV30 | DUMP | 106,485 | 1998-06-15 |
| 980925 | 1988 | TFORD250 | 4X4-LWB | 130,043 | 1998-06-15 |
| 980924 | 1986 | TFORD150 | 4X2-SWB | 121,718 | 1998-06-13 |
| 980929 | 1987 | TCHEV10 | 4X2-PU | — | 1998-06-13 |
| 980927 | 1984 | TDOD150 | 4X2-SWB | 178,753 | 1998-06-13 |
| 980920 | 1991 | TFORD150 | 4X4-LWB | 75,678 | 1998-06-05 |
| 980921 | 1989 | VFORD350 | CLUB-WGN | 88,410 | 1998-06-05 |
| 980923 | 1987 | TDOD250 | 4X4-LWB | 136,108 | 1998-06-05 |
| 980922 | 1988 | TGMC3500 | DUAL-FLAT | 21,084 | 1998-06-04 |
| 980919 | 1983 | TFORD250 | 4X2-LWB | 158,140 | 1998-06-01 |
| 980916 | 1987 | RANGER | 4X2-SWB | — | 1998-05-20 |
| 980917 | 1995 | TFORD150 | 4X2-LWB | 23,405 | 1998-05-19 |
| 980915 | 1989 | RANGER | 4X2-PU | 98,051 | 1998-05-19 |
| 980918 | 1992 | RANGER | 4X2PU | 80,937 | 1998-05-19 |
| 980914 | 1979 | BLAZER | 4X4 | — | 1998-05-15 |
| 980912 | 1989 | CHEROKEE | 2DR-4X4 | 80,713 | 1998-05-15 |
| 980913 | 1987 | BRONCO-II | 4X4 | — | 1998-05-15 |
| 980911 | 1994 | S10BLAZER | 4D-4X4 | 65,013 | 1998-05-11 |
| 980910 | 1994 | EXPLORER | 4DR-4X4 | 68,263 | 1998-05-07 |
| 980909 | 1987 | DAKOTA | 4X4PU | 74,168 | 1998-05-07 |
| 980907 | 1989 | S10BLAZER | 4X2 | 106,438 | 1998-04-29 |
| 980908 | 1990 | BRONCO-II | 4X4 | 56,860 | 1998-04-29 |
| 980905 | 1976 | DODG-MH | — | 76,000 | 1998-04-13 |
| 980903 | 1991 | TFORD150 | 4X4-PU | 64,824 | 1998-04-13 |
| 980904 | 1993 | TGMC1500 | 4X4-6-FT | 62,722 | 1998-04-13 |
| 980906 | 1992 | VCHEV20 | VAN | 55,000 | 1998-04-13 |
| 980902 | 1990 | TFORD250 | 4X4 | 54,000 | 1998-04-13 |
| 980900 | 1990 | WRANGLER | 4X4 | 117,199 | 1998-04-06 |
| 980901 | 1992 | E250 | — | — | 1998-04-03 |
| 980898 | 1982 | BRONCO | 4X4 | — | 1998-04-01 |
| 980899 | 1990 | VDOD250 | CARGOVAN | — | 1998-03-31 |
| 980895 | 1990 | JIMMY | 4X4 | 45,730 | 1998-03-30 |
| 980896 | 1989 | BRONCO | 4X4 | 117,935 | 1998-03-30 |
| 980897 | 1990 | TCHEV1500 | 4X2-8FT | 85,517 | 1998-03-27 |
| 980893 | 1976 | TFORD250 | 4X4 | — | 1998-03-26 |
| 980888 | 1985 | S10BLAZER | 4X4 | — | 1998-03-26 |
| 980894 | 1995 | TFORD150 | 4X2PU | 47,188 | 1998-03-26 |
| 980890 | 1975 | VCHEV20 | OPEN-ROAD | — | 1998-02-27 |
| 980886 | 1989 | S10PICKUP | 4X4 | — | 1998-02-27 |
| 980891 | 1989 | 6000 | LE-4DR | — | 1998-02-27 |
BLAZER
1985 · 4X4
VCHEV20
1985 · CARGO-VAN
CARAVAN
1988 · —
TFORD250
1990 · 4X4-PU
S15PICKUP
1987 · LWB-4X2
RANGER
1987 · SWB-4X2
TFORD250
1985 · UTILITY
BRONCO
1988 · —
TCHEV20
1983 · 4X4-LWB
VDOD350
1987 · MAXIWAGON
TCHEV30
1984 · DUMP
TFORD250
1988 · 4X4-LWB
TFORD150
1986 · 4X2-SWB
TCHEV10
1987 · 4X2-PU
TDOD150
1984 · 4X2-SWB
TFORD150
1991 · 4X4-LWB
VFORD350
1989 · CLUB-WGN
TDOD250
1987 · 4X4-LWB
TGMC3500
1988 · DUAL-FLAT
TFORD250
1983 · 4X2-LWB
RANGER
1987 · 4X2-SWB
TFORD150
1995 · 4X2-LWB
RANGER
1989 · 4X2-PU
RANGER
1992 · 4X2PU
BLAZER
1979 · 4X4
CHEROKEE
1989 · 2DR-4X4
BRONCO-II
1987 · 4X4
S10BLAZER
1994 · 4D-4X4
EXPLORER
1994 · 4DR-4X4
DAKOTA
1987 · 4X4PU
S10BLAZER
1989 · 4X2
BRONCO-II
1990 · 4X4
DODG-MH
1976 · —
TFORD150
1991 · 4X4-PU
TGMC1500
1993 · 4X4-6-FT
VCHEV20
1992 · VAN
TFORD250
1990 · 4X4
WRANGLER
1990 · 4X4
E250
1992 · —
BRONCO
1982 · 4X4
VDOD250
1990 · CARGOVAN
JIMMY
1990 · 4X4
BRONCO
1989 · 4X4
TCHEV1500
1990 · 4X2-8FT
TFORD250
1976 · 4X4
S10BLAZER
1985 · 4X4
TFORD150
1995 · 4X2PU
VCHEV20
1975 · OPEN-ROAD
S10PICKUP
1989 · 4X4
6000
1989 · LE-4DR
